Clarifications and features: * Notarized by the European Society of Hypertension. * Two sides of different sizes. * Soft blowing technology. * Readings guide in color. * Advanced feature to calculate average readings. * Memory for two. * Compatible with the application to follow the data on the phone.
Certified by the European Society of Hypertension | High accuracy, clinically approved and approved by the European Society of Hypertension |
Two hands of different sizes | To ensure the utmost precision and fit, the device has two sizes of different sizes (S / M & L / XL). |
Soft blowing technology | For faster and more comfortable measurements |
Color readings guide | For a quick and easy understanding of blood pressure measurements, it has a color-coded guide and a color readings guide |
The advanced feature for calculating average readings | To better visualize cardiovascular health, the average systolic and diastolic pressure values as well as the pulse are calculated over the past seven days (morning and evening). |
Memory for two | Memory can store up to 120 readings, for two users |
Compatible with a mobile application | (Manual entry) to control blood pressure |
Detection of arrhythmias | |
Detection of morning hypertension |